Everspring Global Limited       

 

Able Lithium Primary Battery

(Thionyl Chloride Li/SOCl2)

Unit Pricing in US$ ex-factory Hong Kong:

(Shipment cost is not included and please visit the shipment cost page)

 

 

 

 

 
Volume ER14250 ER14505 ER17505 ER26500 ER34615
           
           
10 $2.88 $3.38 $4.88 $7.63 $11.38
50 $2.65 $3.11 $4.49 $7.02 $10.47
100 $2.30 $2.70 $3.90 $6.10 $9.10
200 $2.24 $2.63 $3.80 $5.95 $8.87
300 $2.19 $2.57 $3.71 $5.80 $8.65
400 $2.13 $2.50 $3.61 $5.64 $8.42
500 $2.07 $2.43 $3.51 $5.49 $8.19
600 $2.01 $2.36 $3.41 $5.34 $7.96
700 $1.96 $2.30 $3.32 $5.19 $7.74
800 $1.90 $2.23 $3.22 $5.03 $7.51
900 $1.84 $2.16 $3.12 $4.88 $7.28
1000 $1.78 $2.09 $3.02 $4.73 $7.05
2000 $1.62 $1.98 $2.89 $4.62 $6.93
3000 $1.57 $1.92 $2.80 $4.48 $6.72
4000 $1.52 $1.86 $2.71 $4.34 $6.65
5000 $1.45 $1.87 $2.64 $4.30 $6.62
6000 $1.40 $1.82 $2.56 $4.29 $6.52
7000 $1.36 $1.76 $2.48 $4.16 $6.48
8000 $1.32 $1.71 $2.40 $4.03 $6.28
9000 $1.28 $1.65 $2.33 $3.90 $6.08
10000 $1.24 $1.63 $2.25 $3.85 $6.05
20000 $1.13 $1.50 $2.03 $3.75 $5.70
30000 $1.09 $1.45 $1.96 $3.63 $5.51
40000 $1.05 $1.40 $1.89 $3.50 $5.32
50000 $0.99 $1.32 $1.76 $3.31 $5.06
60000 $0.95 $1.27 $1.69 $3.19 $4.88

 

Volume   ER14505M ER17505M ER26500M ER34615M
           
           
10   $4.13 $5.38 $8.88 $13.00
50   $3.80 $4.95 $8.17 $11.96
100   $3.30 $4.30 $7.10 $10.40
200   $3.22 $4.19 $6.92 $10.14
300   $3.14 $4.09 $6.75 $9.88
400   $3.05 $3.98 $6.57 $9.62
500   $2.97 $3.87 $6.39 $9.36
600   $2.89 $3.76 $6.21 $9.10
700   $2.81 $3.66 $6.04 $8.84
800   $2.72 $3.55 $5.86 $8.58
900   $2.64 $3.44 $5.68 $8.32
1000   $2.56 $3.33 $5.50 $8.06
2000   $2.39 $3.22 $5.36 $8.00
3000   $2.32 $3.12 $5.20 $7.92
4000   $2.31 $3.02 $5.04 $7.80
5000   $2.30 $3.06 $5.19 $7.70
6000   $2.23 $2.97 $5.03 $7.60
7000   $2.16 $2.88 $4.88 $7.50
8000   $2.09 $2.79 $4.73 $7.44
9000   $2.03 $2.70 $4.58 $7.20
10000   $1.98 $2.64 $4.50 $7.00
20000   $1.80 $2.40 $4.28 $6.83
30000   $1.74 $2.32 $4.13 $6.60
40000   $1.68 $2.24 $3.99 $6.37
50000